Most Recent Owings Mills Homes For Sale
| View All Owings Mills Homes For Sale | ||
|
8329 Township Dr, Owings Mills, MD 21117 | $199,900 4 beds, 3.5 baths |
|
5 Oak Hill Ct, Owings Mills, MD 21117 | $535,000 5 beds, 4 baths |
|
Sherwood Hill Rd, Owings Mills, MD 21117 | $304,636 3 baths |
Real Estate Resources |
Owings Mills Apartments
There are 964 apartments found in and near the Owings Mills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.734 | 4.449% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.684 | 4.405% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings