Most Recent Owings Mills Homes For Sale
| View All Owings Mills Homes For Sale | ||
|
14 Cotswold Ct, Owings Mills, MD 21117 | $410,000 4 beds 2.5 baths |
|
4920 Riders Ct, Owings Mills, MD 21117 | $199,000 2 beds 2 baths |
|
9508 Tessa Ln, Owings Mills, MD 21117 | $206,990 2 beds 3 baths |
Real Estate Resources |
Owings Mills Apartments
There are 982 apartments found in and near the Owings Mills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings